<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Know More. Say More. &#187; Blog Post</title>
	<atom:link href="http://www.knowmoresaymore.org/category/blog-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowmoresaymore.org</link>
	<description>This project, this website, is about telling our stories, finding a common language, sharing the truth. Read about women with stories to tell, and tell yours. Learn about the reproductive health consequences of violence and sexual coercion. Know more about how to stop it. Say more to anyone and everyone who will listen.</description>
	<pubDate>Mon, 30 Aug 2010 15:15:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We All Have A Role To Play: Dating Violence Amongst College Students</title>
		<link>http://www.knowmoresaymore.org/2010/08/we-all-have-a-role-to-play-dating-violence-amongst-college-students/</link>
		<comments>http://www.knowmoresaymore.org/2010/08/we-all-have-a-role-to-play-dating-violence-amongst-college-students/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:48:35 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
		
		<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.knowmoresaymore.org/?p=525</guid>
		<description><![CDATA[Generally, I try at all costs to avoid reading news coverage of kidnappings and murders. Whether waiting in line by the magazines at the grocery store or reading news online, I sidestep these stories, perhaps selfishly, to protect my psyche. But my time working here at the Family Violence Prevention Fund’s kNOwMore campaign has opened [...]]]></description>
			<content:encoded><![CDATA[<p style="text-indent: 0.5in; margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;">Generally, I try at all costs to avoid reading news coverage of kidnappings and murders. Whether waiting in line by the magazines at the grocery store or reading news online, I sidestep these stories, perhaps selfishly, to protect my psyche. But my time working here at the Family Violence Prevention Fund’s kNOwMore campaign has opened my eyes to a particular case that <span style="line-height: 115%; font-family: &quot;Calibri&quot;,&quot;sans-serif&quot;; font-size: 12pt; mso-ascii-theme-font: minor-latin; mso-fareast-font-family: Calibri; mso-fareast-theme-font: minor-latin; mso-hansi-theme-font: minor-latin; mso-bidi-font-family: 'Times New Roman'; mso-bidi-theme-font: minor-bidi; mso-ansi-language: EN-US; mso-fareast-language: EN-US; mso-bidi-language: AR-SA;">demands universal awareness on behalf of the fight against violence against women</span>.</span></span></p>
<p style="text-indent: 0.5in; margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;">In early May, 22-year old Yeardley Love, a student and lacrosse player at the University of Virginia was murdered by her ex-boyfriend, George Huguely. While this story may have seemed like an anomaly, the devastating truth is that various forms of dating or intimate partner violence (IPV) are actually quite common amongst college students. According to an <a href="http://www.sciencedaily.com/releases/2008/07/080707161432.htm">anonymous survey</a> of 910 undergrads, aged 17 to 22, by Christine M. Forke, M.S.N., C.R.N.P., of the Children’s Hospital of Philadelphia, 44.7 percent of participants experienced relationship violence either before or during college, and more than half of the violence (whether physical, sexual, or psychological) that is experienced during college is related to an intimate partner rather than a friend or acquaintance. I was shocked to learn that IPV is central to the dynamic of many couples in colleges all over the country, just like mine.<span id="more-525"></span></span></span></p>
<p style="text-indent: 0.5in; margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;">Love’s and Huguely’s relationship showed all the typical signs of IPV. Also typical of IPV situations is the idleness of their friends and other bystanders. These witnesses either did not know how to recognize IPV or thought that it wasn’t necessary to get involved. Further, on the night of Love&#8217;s death, a friend reported that people saw Huguely at a party &#8220;breaking bottles&#8221; and that &#8220;he said he was going to go to Love&#8217;s apartment to get her back”, yet nobody seemed particularly worried or tried to stop him. Social norms regarding relationships typically cause onlookers to ignore warning signs. It is so common for people to be blind to signs of abuse that are right beneath their noses. Controlling a partner&#8217;s body through reproductive coercion and birth control sabotage are other signs of abuse in relationships that often goes unnoticed. We all have a role to play in stopping violence in all its forms. We must each make a commitment to live lives free of violence (whether causing it or receiving it) and to prevent violence in the lives of others by speaking out, standing up, stepping in, and finding support for victims caught up in the cycle of fear and violence.</span></span></p>
<p style="text-indent: 0.5in; margin: 0in 0in 0pt;"><span style="font-size: 12pt;"><span style="font-family: Calibri;">The Family Violence Prevention Fund’s <a href="http://www.thatsnotcool.com/Help.aspx">That’s Not Cool</a> campaign has great resources for recognizing and preventing teen dating abuse. Check it out!</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowmoresaymore.org/2010/08/we-all-have-a-role-to-play-dating-violence-amongst-college-students/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Video Interview: Reproductive Coercion</title>
		<link>http://www.knowmoresaymore.org/2010/07/video-repro-coercion/</link>
		<comments>http://www.knowmoresaymore.org/2010/07/video-repro-coercion/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 16:58:38 +0000</pubDate>
		<dc:creator>carolyn</dc:creator>
		
		<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://www.knowmoresaymore.org/?p=512</guid>
		<description><![CDATA[GRITtv interviews reporter Lynn Harris and Dr. Elizabeth Miller, the author of prominent studies about reproductive coercion.

]]></description>
			<content:encoded><![CDATA[<p>GRITtv interviews reporter Lynn Harris and Dr. Elizabeth Miller, the author of prominent studies about reproductive coercion.</p>
<p><object width="480" height="345" data="http://blip.tv/play/gdElgfGKPAI" type="application/x-shockwave-flash"><param name="src" value="http://blip.tv/play/gdElgfGKPAI" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowmoresaymore.org/2010/07/video-repro-coercion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Study: Many Iowa Women Seeking Abortions Have Experienced Violence</title>
		<link>http://www.knowmoresaymore.org/2010/07/new-study-iowa-women/</link>
		<comments>http://www.knowmoresaymore.org/2010/07/new-study-iowa-women/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:30:25 +0000</pubDate>
		<dc:creator>carolyn</dc:creator>
		
		<category><![CDATA[Blog Post]]></category>

		<category><![CDATA[abuse]]></category>

		<category><![CDATA[reproductive coercion]]></category>

		<category><![CDATA[unintended pregnancy]]></category>

		<category><![CDATA[violence]]></category>

		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.knowmoresaymore.org/?p=509</guid>
		<description><![CDATA[Nearly one in seven women who sought abortions at a large family planning clinic in Iowa (13.8 percent) reported at least one incident of physical or sexual abuse in the past year, usually by an intimate partner.  The prevalence of physical and sexual violence by an intimate partner was 9.9 percent and 2.5 percent, respectively, [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly one in seven women who sought abortions at a large family planning clinic in Iowa (13.8 percent) reported at least one incident of physical or sexual abuse in the past year, usually by an intimate partner.  The prevalence of physical and sexual violence by an intimate partner was 9.9 percent and 2.5 percent, respectively, according to the study, published in the <em>American Journal of Public Health</em>.  It was conducted by researchers at the University of Iowa, College of Public Health and Planned Parenthood of the Heartland.<br />
<span id="more-509"></span>The new study finds that nearly three in four of the women who reported intimate partner violence (74 percent) identified a former partner as the perpetrator; the rest reported still being in a relationship with the perpetrator.</p>
<p>“Women seeking termination of pregnancy comprise a particularly high-risk group for physical or sexual assault,” said lead author of the study and University of Iowa Professor of Epidemiology Audrey Saftlas.  “These findings strongly support the need for clinic-based screening with interventions.  These high-risk women need resources, referrals and support to help them and their families reduce the violence in their lives.”</p>
<p>“We were excited about participating in this project,” said Planned Parenthood of the Heartland Chief Operating Officer and a study author Penny Dickey.  “Women in violent relationships don’t speak openly about such private matters, unless they are asked.  We now need to go that next step to screen all patients for intimate partner violence and get them the support they need to get out of their violent situations.”</p>
<p>“This study is significant because it adds to the body of data that identifies a link between partner violence and unintended pregnancy,” said Family Violence Prevention Fund President Esta Soler.  “Other studies have looked at young women, and urban women, so this makes the research base more cross-sectional.  The link between dating/domestic violence and poor reproductive health outcomes is increasingly clear.”  The average age of women in the new Iowa study was 25.7 years; two-thirds (66.9 percent) had at least some college education; and 64.7 percent were insured.  Most respondents were White; 10.6 percent were Black; and 8.4 percent were Latina.</p>
<p>986 women participated in the Iowa study, completing anonymous, self-administered, computer-based questionnaires to estimate physical and sexual abuse and battering (defined as chronic nonphysical abuse characterized by controlling behaviors and abuse of power) from November 1, 2007 to July 18, 2008.  Of the 1,415 abortion clients seen in the clinic, 1,193 were eligible and 986 completed the ten-minute questionnaire, which was available in English or Spanish.</p>
<p>It is the first study to comprehensively evaluate battering (defined as chronic nonphysical abuse characterized by controlling behaviors and abuse of power) among abortion clients, with 8.4 percent of those in a current relationship screening positive for battering.</p>
<p>“<a href="http://ajph.aphapublications.org/cgi/content/abstract/AJPH.2009.178947v1?maxtoshow=&amp;hits=10&amp;RESULTFORMAT=&amp;author1=Audrey+Saftlas&amp;andorexactfulltext=and&amp;searchid=1&amp;FIRSTINDEX=0&amp;sortspec=relevance&amp;resourcetype=HWCIT" target="_blank"> Prevalence of Intimate Partner Violence Among an Abortion Clinic Population</a>” was published online June 17 in the <em>American Journal of Public Health</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowmoresaymore.org/2010/07/new-study-iowa-women/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Study Documents Sexual Coercion Among Young People</title>
		<link>http://www.knowmoresaymore.org/2010/07/new-study/</link>
		<comments>http://www.knowmoresaymore.org/2010/07/new-study/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:14:58 +0000</pubDate>
		<dc:creator>carolyn</dc:creator>
		
		<category><![CDATA[Blog Post]]></category>

		<category><![CDATA[abuse]]></category>

		<category><![CDATA[birth control sabotage]]></category>

		<category><![CDATA[coercion]]></category>

		<category><![CDATA[rape]]></category>

		<category><![CDATA[teen pregnancy]]></category>

		<category><![CDATA[teen sex]]></category>

		<category><![CDATA[victims]]></category>

		<guid isPermaLink="false">http://www.knowmoresaymore.org/?p=488</guid>
		<description><![CDATA[Among the many challenges of being a teenager, one stands out: understanding your own sexuality and desire for intimate connection. With the onslaught of romantic and sexual imagery in virtually every part of popular culture, it is also becoming increasingly difficult to sort out what you think and believe from what society tells you to [...]]]></description>
			<content:encoded><![CDATA[<p>Among the many challenges of being a teenager, one stands out: understanding your own sexuality and desire for intimate connection. With the onslaught of romantic and sexual imagery in virtually every part of popular culture, it is also becoming increasingly difficult to sort out what you think and believe from what society tells you to think and do.</p>
<p>With this in mind, a <a href="http://www.cdc.gov/nchs/data/series/sr_23/sr23_030.pdf">recent CDC study</a> of teenage sexuality comes as little surprise, with some good news about contraceptive use and some other results that perhaps should generate a good deal of concern. Among the study&#8217;s results:</p>
<p><span><span>·<span> </span></span></span>approximately 40% of teenagers have had sexual intercourse;</p>
<p><span><span>·<span> </span></span></span>95% of those have used a condom;</p>
<p><span><span>·<span> </span></span></span>14% of females and 18% of males would be pleased if a pregnancy resulted from sex.<span> </span></p>
<p>There are many topics in this study to be explored, and a variety of blog posts and mainstream media articles have been written on it. The blog <a href="http://www.feministing.com/archives/021417.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Feministing+%28Feministing%29">Feministing</a> notes some overlooked but<span> </span>troubling statistics concerning consent.<span id="more-488"></span></p>
<p><em>Among females aged 18-24 whose first sex was before age 20, <strong>10% &#8220;really didn&#8217;t want it to happen at the time&#8221;</strong>, 47% had mixed feelings, and 43% &#8220;really wanted it to happen at the time&#8221;. This varied depending on the age at first sex. <strong>For those who had 1st sex at 14 years or younger, 18% really didn&#8217;t want it to happen</strong>, compared with 8% among those whose first sex was at age 18 or 19. On the other hand, more than a quarter of females aged 18-24 whose first sex was at age 14 or younger (29%) really wanted it to happen at the time. First sex with an older partner was associated with much higher percents of females reporting &#8220;really didn&#8217;t want it to happen&#8221;. <strong>Among those whose first partners were 3 or more years older, 19% reported that they didn&#8217;t really want it to happen at the time</strong>, compared with 5% among those whose first partners were the same age or younger.</em></p>
<p>These statistics are consistent with those identified by <a href="http://www.knowmoresaymore.org/wp-content/uploads/2008/08/child-trends-forced-sexual-intercourse-fact-sheet.pdf">Child Trends in 2008</a>, when it found that approximately 18% of women ages 18 – 24 report have experienced forced sexual intercourse at least once in their lives.<span> </span></p>
<p>We’re pleased to see the CDC tracking these statistics.<span> </span>Its new study raises many questions. Optimistically, it could prompt the kind of additional research that we need. For policymakers, advocates, educators, parents and others, it raises important issues, including:</p>
<p><span><span>·<span> </span></span></span>How we can educate girls and boys in nurturing healthy relationships, while recognizing and getting help for those who are in abusive ones?</p>
<p><span><span>·<span> </span></span></span>How can we modify our pregnancy and HIV prevention programs to incorporate coerced sex as a possible cause, especially among young teens?</p>
<p><span><span>·<span> </span></span></span>What policies can we put in place to stop coerced sex among young people?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.knowmoresaymore.org/2010/07/new-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What&#8217;s Missing: Media Images of Teen Pregnancy</title>
		<link>http://www.knowmoresaymore.org/2010/06/whats-missing-media-images-of-teen-pregnancy/</link>
		<comments>http://www.knowmoresaymore.org/2010/06/whats-missing-media-images-of-teen-pregnancy/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:54:35 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
		
		<category><![CDATA[Blog Post]]></category>

		<category><![CDATA[coercion]]></category>

		<category><![CDATA[unintended pregnancy]]></category>

		<guid isPermaLink="false">http://www.knowmoresaymore.org/?p=449</guid>
		<description><![CDATA[

Note from the editor: Gavin Odabashian is the newest (and youngest) member of the Family Violence Prevention Fund, serving as an intern working with the kNOwMORE initiatve. Just finishing her freshman year at Scripps College in Southern California, Gavin is considering a major in Sociology and Women’s and Gender Studies. Watch for her posts throughout [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;">
<p class="MsoNormal" style="line-height: normal; text-indent: 0.5in; margin: 0in 0in 0pt;">
<p><em>Note from the editor: Gavin Odabashian is the newest (and youngest) member of the Family Violence Prevention Fund, serving as an intern working with the kNOwMORE initiatve. Just finishing her freshman year at Scripps College in Southern California, Gavin is considering a major in Sociology and Women’s and Gender Studies. Watch for her posts throughout the summer.  Welcome, Gavin!   &#8211;Margaret and the kNOwMORE team<br />
</em></p>
<div>She is everywhere. The image of the pregnant single teen is a staple in many hit TV shows, national news, gossip magazines and movies. Think <em>Glee,</em> <em>The Secret Life of the American Teenager</em>, <em>16 and Pregnant</em>, Bristol Palin, <em>Juno</em> and Britney Spears&#8217; pregnant 15 year old sister, Jamie Lynn Spears. The image of the pregnant teen is often used to get some laughs: there&#8217;s Juno&#8217;s hilarious one-liners, &#8220;they call me the cautionary whale,&#8221; and pregnant teen character Quinn Fabray&#8217;s funk solo on last week&#8217;s episode of <em>Glee</em> in which she and a group of her fellow pregnant classmates called &#8220;The Unwed Mothership Connection&#8221; sing and dance around, emphasizing their protruding bellies. While the depictions of these women may have brought the issue of teen pregnancy into the public consciousness and gotten people talking, these media figures inaccurately represent the real lives of many a young pregnant woman. Besides either glorifying or making her image the brunt of a joke, the causes and effects of many young pregnancies are simply ignored by the media.</div>
<div><span id="more-449"></span></p>
<p>Indeed, over the past few years, we have seen again and again the media&#8217;s newfound obsession with teen pregnancy. A July 2008 <em>Newsweek</em> article, <em><a href="http://www.newsweek.com/2008/07/22/teen-pregnancy-hollywood-style.html," target="_blank">Teen Pregnancy, Hollywood Style</a>,</em> focused on this topic<em><span style="text-decoration: underline;">.</span></em> According to the article, &#8220;big parts of the story are being glossed over: how that baby bump came to be in the first place, and just how hard it&#8217;ll be for a teen to raise a child.&#8221; The piece criticizes the lack of discussion of contraception by the media: &#8220;In &#8216;Juno,&#8217; the word condom is used twice; the Jamie Lynn interviews skirt the issue altogether. Even &#8216;The Secret Life&#8217; (a show originally pitched with the title &#8216;The Sex Life of the American Teenager&#8217;) only makes a few passing references to condoms&#8230;In none of these shows are the girls asked whether they used contraception, nor is there mention of STD testing&#8230;&#8217;It&#8217;s the missing three C&#8217;s: there&#8217;s little commitment, no mention of contraception and rarely do we see negative consequences,&#8217; says Jane Brown, a journalism professor at the University of North Carolina who runs the Teen Media Project. &#8216;What&#8217;s missing in the media&#8217;s sexual script is what happens before and after. Why are these kids getting pregnant and what happens afterward?&#8217;&#8221;</div>
<div>But another important part of &#8220;what&#8217;s missing&#8221; within the <em>Newsweek</em> article is the direct relation between teen pregnancy and dating abuse, coercion, or violence. Rarely mentioned is the possibility that the pregnant teen was coerced into having sex and/or prevented from using her birth control because of a controlling, abusive boyfriend. The truth is that many pregnancies among young people stem from repeated instances of sexual coercion, birth control sabotage and sexual violence. In her study,<em> <a href="http://www.ucdmc.ucdavis.edu/newsroom/newsdetail.html?key=3634&amp;svr=http://www.ucdmc.ucdavis.edu&amp;table=published" target="_blank">Pregnancy coercion, intimate partner violence and unintended pregnancy</a>,</em> Elizabeth Miller found that approximately ¾ of women reporting pregnancy coercion or birth control sabotage also reported a history of partner violence (237 of the 328 women in the study reported reproductive control), with risk for unintended pregnancy doubled for this group. Further, in a nationally representative survey of 9,684 adults by the Centers for Disease Control and Prevention, 10.6% of women reported experiencing forced sex at some time in their lives. Nowhere in the shows and movies we watch or articles we read are these violent realities discussed. This glossing over of the truth by the media creates a missed opportunity to spread awareness about sexual and domestic abuse and keeps the experiences of many teens in the closet. These women&#8217;s experiences and voices must be heard if we are ever going to stop sexual violence.</div>
<p><span style="font-family: Calibri; font-size: small;"> </span></p>
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;">
<p class="MsoNormal" style="line-height: normal; margin: 0in 0in 0pt;">
]]></content:encoded>
			<wfw:commentRss>http://www.knowmoresaymore.org/2010/06/whats-missing-media-images-of-teen-pregnancy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reproductive Coercion: Connecting The Dots Between Partner Violence and Unintended Pregnancy</title>
		<link>http://www.knowmoresaymore.org/2010/06/reproductive-coercion-connecting-the-dots-between-partner-violence-and-unintended-pregnancy/</link>
		<comments>http://www.knowmoresaymore.org/2010/06/reproductive-coercion-connecting-the-dots-between-partner-violence-and-unintended-pregnancy/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:55:17 +0000</pubDate>
		<dc:creator>margaret</dc:creator>
		
		<category><![CDATA[Blog Post]]></category>

		<category><![CDATA[News Release]]></category>

		<category><![CDATA[coercion]]></category>

		<category><![CDATA[unintended pregnancy]]></category>

		<guid isPermaLink="false">http://www.knowmoresaymore.org/?p=432</guid>
		<description><![CDATA[Reproductive health professionals are in a critical position to reach women victimized by abusive relationships....We in the reproductive health field must strive to create sensitive, stigma-free spaces for women struggling in unhealthy relationships and contribute concretely towards promoting their safety and reducing their risk for unintended pregnancy.]]></description>
